Gps Acadia

Gps Acadia


Discovering and Mapping the lost trails and  history
Acadia National Park
Mount Desert Island

 Welcome.   This site contains gps data collected  in
the field using using historic trail maps, guides and
years of hiking in Acadia National Park

 
     

Alphabetical List

TRAILS OF ACADIA
 

         
TRAIL NAME MAINTBY SURFACE LENGTH Feet LENGTH Mile TRAIL Number
A. Murray Young NPS unhardened 6393 1.21 25
Acadia Mountain NPS unhardened 219 0.04 101
Acadia Mountain NPS unhardened 275 0.05 101
Acadia Mountain NPS unhardened 299 0.06 101
Acadia Mountain NPS unhardened 3099 0.59 101
Acadia Mountain NPS unhardened 4504 0.85 101
Access Trail NPS unhardened 283 0.05 154
Alder Trail NPS unhardened 3783 0.72 152
Amphitheatre NPS unhardened 1744 0.33 56
Amphitheatre NPS unhardened 2645 0.50 56
Amphitheatre NPS unhardened 3641 0.69 56
Anemone Cave Trail NPS hardened 845 0.16 369
Anvil Trail NPS unhardened 211 0.04 150
Anvil Trail NPS unhardened 4850 0.92 150
Asticou NPS unhardened 86 0.02 49
Asticou NPS unhardened 111 0.02 49
Asticou NPS unhardened 220 0.04 49
Asticou NPS unhardened 265 0.05 49
Asticou NPS unhardened 416 0.08 49
Asticou NPS unhardened 436 0.08 49
Asticou NPS unhardened 1728 0.33 49
Asticou NPS unhardened 1816 0.34 49
Asticou NPS unhardened 4487 0.85 49
Bald Peak NPS unhardened 140 0.03 62
Bald Peak NPS unhardened 1014 0.19 62
Bald Peak NPS unhardened 1276 0.24 62
Bald Peak NPS unhardened 2715 0.51 62
Bar Island NPS unhardened 1057 0.20 1
Bar Island NPS unhardened 1392 0.26 1
Bass Harbor Head Light NPS unhardened 397 0.08 129
Bear Brook NPS unhardened 1660 0.31 10
Bear Brook NPS unhardened 2314 0.44 10
Bear Brook NPS unhardened 3069 0.58 10
Bear Brook NPS unhardened 6069 1.15 10
Beech Cliff Loop NPS unhardened 8 0.00 114
Beech Cliff Loop NPS unhardened 190 0.04 114
Beech Cliff Loop NPS unhardened 963 0.18 114
Beech Cliff Loop NPS unhardened 2034 0.38 114
Beech Cliffs NPS unhardened 196 0.04 106
Beech Cliffs NPS unhardened 1906 0.36 106
Beech Mountain Loop NPS unhardened 199 0.04 113
Beech Mountain Loop NPS unhardened 616 0.12 113
Beech Mountain Loop NPS unhardened 2236 0.42 113
Beech Mountain Loop NPS unhardened 2891 0.55 113
Beech Mountain South Ridge NPS unhardened 4127 0.78 109
Beech Mountain West Ridge NPS unhardened 1705 0.32 108
Beech Mountain West Ridge NPS unhardened 2631 0.50 108
Beechcroft NPS unhardened 38 0.01 13
Beechcroft NPS unhardened 348 0.07 13
Beechcroft NPS unhardened 6275 1.19 13
Beehive NPS unhardened 1675 0.32 7
Beehive/Bowl NPS unhardened 661 0.13 8
Beehive/Bowl NPS unhardened 1257 0.24 8
Bernard South Face NPS unhardened 15 0.00 111
Bernard South Face NPS unhardened 28 0.01 111
Bernard South Face NPS unhardened 64 0.01 111
Bernard South Face NPS unhardened 300 0.06 111
Bernard South Face NPS unhardened 342 0.06 111
Bernard South Face NPS unhardened 358 0.07 111
Bernard South Face NPS unhardened 467 0.09 111
Bernard South Face NPS unhardened 1432 0.27 111
Bernard South Face NPS unhardened 2673 0.51 111
Bernard South Face NPS unhardened 5330 1.01 111
Bowditch Trail NPS unhardened 4802 0.91 201
Bowditch Trail NPS unhardened 5736 1.09 201
Bowl NPS unhardened 205 0.04 6
Bowl NPS unhardened 387 0.07 6
Bowl NPS unhardened 796 0.15 6
Bowl NPS unhardened 851 0.16 6
Bowl NPS unhardened 1060 0.20 6
Bubbles-Pemetic NPS unhardened 2851 0.54 36
Cadillac Cliffs NPS unhardened 1363 0.26 5
Cadillac Eagles Crag NPS unhardened 1526 0.29 27
Cadillac Mountain Summit Loop NPS hardened 10 0.00 33
Cadillac Mountain Summit Loop NPS hardened 10 0.00 33
Cadillac Mountain Summit Loop NPS hardened 17 0.00 33
Cadillac Mountain Summit Loop NPS hardened 18 0.00 33
Cadillac Mountain Summit Loop NPS hardened 20 0.00 33
Cadillac Mountain Summit Loop NPS hardened 21 0.00 33
Cadillac Mountain Summit Loop NPS hardened 22 0.00 33
Cadillac Mountain Summit Loop NPS hardened 70 0.01 33
Cadillac Mountain Summit Loop NPS hardened 74 0.01 33
Cadillac Mountain Summit Loop NPS hardened 80 0.02 33
Cadillac Mountain Summit Loop NPS hardened 84 0.02 33
Cadillac Mountain Summit Loop NPS hardened 115 0.02 33
Cadillac Mountain Summit Loop NPS hardened 145 0.03 33
Cadillac Mountain Summit Loop NPS hardened 274 0.05 33
Cadillac Mountain Summit Loop NPS hardened 320 0.06 33
Cadillac Mountain Summit Loop NPS hardened 906 0.17 33
Cadillac North Ridge NPS unhardened 3573 0.68 34
Cadillac North Ridge NPS unhardened 7547 1.43 34
Cadillac South Ridge NPS unhardened 803 0.15 26
Cadillac South Ridge NPS unhardened 896 0.17 26
Cadillac South Ridge NPS unhardened 1750 0.33 26
Cadillac South Ridge NPS unhardened 1811 0.34 26
Cadillac South Ridge NPS unhardened 1927 0.36 26
Cadillac South Ridge NPS unhardened 3624 0.69 26
Cadillac South Ridge NPS unhardened 4520 0.86 26
Cadillac South Ridge NPS unhardened 5475 1.04 26
Cadillac West Face Trail NPS unhardened 21 0.00 32
Cadillac West Face Trail NPS unhardened 4311 0.82 32
Cadillac-Dorr NPS unhardened 1149 0.22 22
Cadillac-Dorr NPS unhardened 2080 0.39 22
Campground Access NPS unhardened 26 0.00 213
Campground Access NPS unhardened 282 0.05 213
Canada Cliffs NPS unhardened 636 0.12 107
Canada Cliffs NPS unhardened 839 0.16 107
Canada Cliffs NPS unhardened 1036 0.20 107
Canada Cliffs NPS unhardened 1117 0.21 107
Canada Cliffs NPS unhardened 1607 0.30 107
Canon Brook NPS unhardened 803 0.15 19
Canon Brook NPS unhardened 988 0.19 19
Canon Brook NPS unhardened 1474 0.28 19
Canon Brook NPS unhardened 3009 0.57 19
Canon Brook NPS unhardened 4106 0.78 19
Champlain East Face NPS unhardened 467 0.09 12
Champlain East Face NPS unhardened 912 0.17 12
Champlain East Face NPS unhardened 2479 0.47 12
Cliff Trail NPS unhardened 4387 0.83 202
Cold Brook NPS unhardened 2171 0.41 117
Day Mountain NPS unhardened 22 0.00 37
Day Mountain NPS unhardened 82 0.02 37
Day Mountain NPS unhardened 122 0.02 37
Day Mountain NPS unhardened 171 0.03 37
Day Mountain NPS unhardened 845 0.16 37
Day Mountain NPS unhardened 963 0.18 37
Day Mountain NPS unhardened 1054 0.20 37
Day Mountain NPS unhardened 1526 0.29 37
Day Mountain NPS unhardened 2383 0.45 37
Deep Cove Trail NPS unhardened 982 0.19 0
Deer Brook NPS unhardened 699 0.13 51
Deer Brook NPS unhardened 1056 0.20 51
Deer Brook NPS unhardened 2332 0.44 51
Dorr Mountain NPS unhardened 45 0.01 21
Dorr Mountain North NPS unhardened 1438 0.27 21
Dorr Mountain North NPS unhardened 2948 0.56 21
Dorr Mountain North NPS unhardened 4372 0.83 21
Dorr Mountain South NPS unhardened 6941 1.31 21
Duck Harbor Mountain Trail NPS unhardened 233 0.04 205
Duck Harbor Mountain Trail NPS unhardened 296 0.06 205
Duck Harbor Mountain Trail NPS unhardened 453 0.09 205
Duck Harbor Mountain Trail NPS unhardened 721 0.14 205
Duck Harbor Mountain Trail NPS unhardened 975 0.18 205
Duck Harbor Mountain Trail NPS unhardened 1049 0.20 205
Duck Harbor Mountain Trail NPS unhardened 1982 0.38 205
Duck Harbor Trail NPS unhardened 207 0.04 204
Duck Harbor Trail NPS unhardened 1490 0.28 204
Duck Harbor Trail NPS unhardened 1990 0.38 204
Duck Harbor Trail NPS unhardened 3628 0.69 204
Duck Harbor Trail NPS unhardened 4369 0.83 204
Duck Harbor Trail NPS unhardened 7008 1.33 204
Eagle Lake NPS unhardened 295 0.06 42
Eagle Lake NPS unhardened 3243 0.61 42
Eagle Lake NPS unhardened 5876 1.11 42
East Trail NPS unhardened 2282 0.43 153
Eastern Head Trail NPS unhardened 0 0.00 0
Eastern Head Trail NPS unhardened 10 0.00 0
Eastern Head Trail NPS unhardened 20 0.00 0
Ebens Head NPS unhardened 140 0.03 206
Ebens Head NPS unhardened 878 0.17 206
Ebens Head NPS unhardened 2872 0.54 206
Echo Lake Ledges NPS unhardened 399 0.08 126
Emery Path NPS unhardened 118 0.02 15
Emery Path NPS unhardened 1016 0.19 15
Emery Path NPS unhardened 1722 0.33 15
Emery Path NPS unhardened 2882 0.55 15
Emery Path NPS unhardened 3031 0.57 15
Flying Mountain NPS unhardened 181 0.03 105
Flying Mountain NPS unhardened 1321 0.25 105
Flying Mountain NPS unhardened 1432 0.27 105
Flying Mountain NPS unhardened 1469 0.28 105
Flying Mountain NPS unhardened 4608 0.87 105
Giant Slide NPS unhardened 568 0.11 63
Giant Slide NPS unhardened 839 0.16 63
Giant Slide NPS unhardened 1026 0.19 63
Giant Slide NPS unhardened 2085 0.39 63
Giant Slide NPS unhardened 2168 0.41 63
Giant Slide NPS unhardened 2267 0.43 63
Giant Slide NPS unhardened 2477 0.47 63
Gilley NPS unhardened 150 0.03 125
Gilley NPS unhardened 687 0.13 125
Gilley NPS unhardened 979 0.19 125
Gilley NPS unhardened 1398 0.26 125
Goat Trail NPS unhardened 523 0.10 208
Goat Trail NPS unhardened 762 0.14 208
Goat Trail NPS unhardened 1580 0.30 208
Goat Trail NPS unhardened 3222 0.61 208
Goat Trail NPS unhardened 4659 0.88 208
Goat Trail VIS unhardened 4718 0.89 69
Golf Links to Norumbega NPS unhardened 2024 0.38 530
Gorge NPS unhardened 2324 0.44 28
Gorge NPS unhardened 4596 0.87 28
Gorham Mountain NPS unhardened 20 0.00 4
Gorham Mountain NPS unhardened 473 0.09 4
Gorham Mountain NPS unhardened 1124 0.21 4
Gorham Mountain NPS unhardened 1142 0.22 4
Gorham Mountain NPS unhardened 1405 0.27 4
Gorham Mountain NPS unhardened 2129 0.40 4
Gorham Mountain NPS unhardened 2139 0.40 4
Grandgent NPS unhardened 707 0.13 66
Grandgent NPS unhardened 1281 0.24 66
Grandgent NPS unhardened 2416 0.46 66
Great Head NPS unhardened 118 0.02 2
Great Head NPS unhardened 247 0.05 2
Great Head NPS unhardened 699 0.13 2
Great Head NPS unhardened 951 0.18 2
Great Head NPS unhardened 1344 0.25 2
Great Head NPS unhardened 1446 0.27 2
Great Head NPS unhardened 4164 0.79 2
Great Meadow Loop FOA unhardened 40 0.01 68
Great Meadow Loop FOA hardened 211 0.04 68
Great Meadow Loop NPS unhardened 285 0.05 70
Great Meadow Loop FOA hardened 387 0.07 68
Great Meadow Loop NPS unhardened 397 0.08 68
Great Meadow Loop FOA hardened 436 0.08 68
Great Meadow Loop FOA unhardened 468 0.09 68
Great Meadow Loop FOA hardened 637 0.12 68
Great Meadow Loop NPS unhardened 659 0.12 70
Great Meadow Loop NPS unhardened 865 0.16 70
Great Meadow Loop NPS unhardened 1058 0.20 70
Great Meadow Loop FOA unhardened 1225 0.23 68
Great Meadow Loop FOA unhardened 1429 0.27 68
Great Meadow Loop NPS unhardened 1469 0.28 70
Great Meadow Loop FOA hardened 1743 0.33 68
Great Notch NPS unhardened 2285 0.43 122
Great Pond NPS unhardened 872 0.16 118
Great Pond NPS unhardened 3005 0.57 118
Great Pond NPS unhardened 11675 2.21 118
Hadlock Brook NPS unhardened 111 0.02 57
Hadlock Brook NPS unhardened 193 0.04 57
Hadlock Brook NPS unhardened 594 0.11 57
Hadlock Brook NPS unhardened 697 0.13 57
Hadlock Brook NPS unhardened 948 0.18 57
Hadlock Brook NPS unhardened 1484 0.28 57
Hadlock Brook NPS unhardened 2058 0.39 57
Hadlock Brook NPS unhardened 2326 0.44 57
Hadlock Trail, lower VIS unhardened 379 0.07 502
Hadlock Trail, lower VIS unhardened 1208 0.23 502
Hadlock Trail, lower VIS unhardened 2484 0.47 502
Hadlock Trail, upper NPS unhardened 793 0.15 501
Hadlock Trail, upper NPS unhardened 2847 0.54 501
Hemlock NPS unhardened 56 0.01 23
Hemlock NPS unhardened 1040 0.20 23
Hemlock NPS unhardened 1303 0.25 23
Homans Path NPS unhardened 1659 0.31 349
Hunters Brook NPS unhardened 23 0.00 35
Hunters Brook NPS unhardened 1641 0.31 35
Hunters Brook NPS unhardened 2140 0.41 35
Hunters Brook NPS unhardened 2770 0.52 35
Hunters Brook NPS unhardened 7181 1.36 35
Jesup Path NPS unhardened 20 0.00 14
Jesup Path NPS unhardened 264 0.05 14
Jesup Path NPS unhardened 273 0.05 14
Jesup Path NPS unhardened 1316 0.25 14
Jesup Path NPS unhardened 1344 0.25 14
Jesup Path NPS unhardened 1916 0.36 14
Jordan Cliffs NPS unhardened 145 0.03 48
Jordan Cliffs NPS unhardened 1328 0.25 48
Jordan Cliffs NPS unhardened 1416 0.27 48
Jordan Cliffs NPS unhardened 3276 0.62 48
Jordan Cliffs NPS unhardened 4370 0.83 48
Jordan Pond Carry NPS unhardened 35 0.01 38
Jordan Pond Carry NPS unhardened 757 0.14 38
Jordan Pond Carry NPS unhardened 925 0.18 38
Jordan Pond Carry NPS unhardened 1246 0.24 38
Jordan Pond Carry NPS unhardened 2537 0.48 38
Jordan Pond Carry Spur NPS unhardened 408 0.08 40
Jordan Pond Loop NPS unhardened 95 0.02 39
Jordan Pond Loop NPS unhardened 102 0.02 39
Jordan Pond Loop NPS unhardened 204 0.04 39
Jordan Pond Loop NPS unhardened 270 0.05 39
Jordan Pond Loop NPS unhardened 496 0.09 39
Jordan Pond Loop NPS unhardened 1193 0.23 39
Jordan Pond Loop NPS unhardened 2290 0.43 39
Jordan Pond Loop NPS unhardened 4753 0.90 39
Jordan Pond Loop NPS unhardened 7486 1.42 39
Jordan Pond Nature NPS unhardened 123 0.02 45
Jordan Pond Nature NPS unhardened 182 0.03 45
Jordan Pond Nature NPS unhardened 184 0.03 45
Jordan Pond Nature NPS unhardened 372 0.07 45
Jordan Pond Nature NPS unhardened 909 0.17 45
Jordan South End Path NPS unhardened 345 0.07 409
Jordan South End Path NPS unhardened 360 0.07 409
Jordan South End Path NPS unhardened 691 0.13 409
Jordan South End Path NPS unhardened 4246 0.80 409
Jordan Stream   unhardened 343 0.06 65
Jordan Stream NPS unhardened 664 0.13 65
Jordan Stream NPS unhardened 1984 0.38 65
Kurt Dietrich NPS unhardened 2912 0.55 16
Ladder NPS unhardened 146 0.03 64
Ladder NPS unhardened 1971 0.37 64
Ledge NPS unhardened 519 0.10 103
Ledge NPS unhardened 1382 0.26 103
Ledge South NPS unhardened 2239 0.42 121
Little Hunters Beach NPS unhardened 581 0.11 67
Little Hunters Beach NPS unhardened 880 0.17 67
Long Pond Trail NPS unhardened 477 0.09 209
Long Pond Trail NPS unhardened 666 0.13 209
Long Pond Trail NPS unhardened 677 0.13 209
Long Pond Trail NPS unhardened 1268 0.24 209
Long Pond Trail NPS unhardened 1984 0.38 209
Long Pond Trail NPS unhardened 2033 0.38 209
Long Pond Trail NPS unhardened 2590 0.49 209
Long Pond Trail NPS unhardened 3079 0.58 209
Long Pond Trail NPS unhardened 3806 0.72 209
Lower Hadlock Pond, east side VIS unhardened 3262 0.62 511
Mansell Mountain NPS unhardened 40 0.01 115
Mansell Mountain NPS unhardened 312 0.06 115
Mansell Mountain NPS unhardened 761 0.14 115
Mansell Mountain NPS unhardened 999 0.19 115
Mansell Mountain NPS unhardened 3403 0.64 115
Maple Spring NPS unhardened 17 0.00 58
Maple Spring NPS unhardened 121 0.02 58
Maple Spring NPS unhardened 607 0.11 58
Maple Spring NPS unhardened 1835 0.35 58
Maple Spring NPS unhardened 2432 0.46 58
Maple Spring NPS unhardened 2575 0.49 58
Median Ridge Trail NPS unhardened 1599 0.30 210
Median Ridge Trail NPS unhardened 2622 0.50 210
Median Ridge Trail NPS unhardened 5070 0.96 210
Nat Merchant Trail NPS unhardened 1946 0.37 211
Nat Merchant Trail NPS unhardened 3914 0.74 211
North Bubble NPS unhardened 721 0.14 41
North Bubble NPS unhardened 1520 0.29 41
North Bubble NPS unhardened 2245 0.43 41
North Bubble NPS unhardened 4342 0.82 41
Norumbega Mountain NPS unhardened 46 0.01 60
Norumbega Mountain NPS unhardened 377 0.07 60
Norumbega Mountain NPS unhardened 2799 0.53 60
Norumbega Mountain NPS unhardened 2925 0.55 60
Norumbega Mountain NPS unhardened 3715 0.70 60
Ocean Path NPS unhardened 8 0.00 3
Ocean Path NPS unhardened 21 0.00 3
Ocean Path NPS unhardened 21 0.00 3
Ocean Path NPS unhardened 31 0.01 3
Ocean Path NPS unhardened 33 0.01 3
Ocean Path NPS unhardened 109 0.02 3
Ocean Path NPS unhardened 121 0.02 3
Ocean Path NPS unhardened 336 0.06 3
Ocean Path NPS unhardened 362 0.07 3
Ocean Path NPS unhardened 419 0.08 3
Ocean Path NPS unhardened 2010 0.38 3
Ocean Path NPS unhardened 3654 0.69 3
Ocean Path NPS unhardened 4389 0.83 3
Parkman NPS unhardened 348 0.07 59
Parkman NPS unhardened 1069 0.20 59
Parkman Mountain NPS unhardened 316 0.06 59
Parkman Mountain NPS unhardened 420 0.08 59
Parkman Mountain NPS unhardened 1448 0.27 57
Parkman Mountain NPS unhardened 2281 0.43 57
Parkman Mountain NPS unhardened 4028 0.76 59
Parkman to Gilmore NPS unhardened 1051 0.20 61
Pemetic (Triad Pass) NPS unhardened 662 0.13 29
Pemetic SE NPS unhardened 32 0.01 31
Pemetic SE NPS hardened 41 0.01 31
Pemetic SE NPS unhardened 64 0.01 31
Pemetic SE NPS unhardened 85 0.02 31
Pemetic SE NPS unhardened 127 0.02 31
Pemetic SE NPS hardened 129 0.02 31
Pemetic SE NPS unhardened 178 0.03 31
Pemetic SE NPS unhardened 672 0.13 31
Pemetic SE NPS unhardened 793 0.15 31
Pemetic SE NPS unhardened 1585 0.30 31
Pemetic SE NPS unhardened 2162 0.41 31
Pemetic SE NPS unhardened 2602 0.49 31
Pemetic SE NPS unhardened 2735 0.52 31
Pemetic SE NPS unhardened 5763 1.09 31
Pemetic SW NPS unhardened 3276 0.62 30
Penobscot East NPS unhardened 631 0.12 50
Penobscot East NPS unhardened 1139 0.22 50
Penobscot East NPS unhardened 1871 0.35 50
Penobscot Mountain NPS unhardened 1302 0.25 47
Penobscot Mountain NPS unhardened 3366 0.64 47
Perpendicular NPS unhardened 85 0.02 119
Perpendicular NPS unhardened 754 0.14 119
Perpendicular NPS unhardened 926 0.18 119
Perpendicular NPS unhardened 3965 0.75 119
Pond NPS unhardened 182 0.03 20
Pond NPS unhardened 481 0.09 20
Pond NPS unhardened 1670 0.32 20
Pond NPS unhardened 1733 0.33 20
Pond NPS unhardened 2306 0.44 20
Pond NPS unhardened 2372 0.45 20
Pond NPS unhardened 3019 0.57 20
Precipice NPS unhardened 604 0.11 11
Precipice NPS unhardened 1153 0.22 11
Precipice NPS unhardened 2426 0.46 11
Ranger Station Trail NPS unhardened 2413 0.46 151
Razorback NPS unhardened 3722 0.70 112
Saint Sauveur NPS unhardened 239 0.05 102
Saint Sauveur NPS unhardened 461 0.09 102
Saint Sauveur NPS unhardened 672 0.13 102
Saint Sauveur NPS unhardened 915 0.17 102
Saint Sauveur NPS unhardened 1160 0.22 102
Saint Sauveur NPS unhardened 1391 0.26 102
Saint Sauveur NPS unhardened 2420 0.46 102
Saint Sauveur NPS unhardened 3007 0.57 102
Sand Beach-Great Head Access NPS hardened 100 0.02 9
Sand Beach-Great Head Access NPS unhardened 295 0.06 9
Sand Beach-Great Head Access NPS unhardened 398 0.08 9
Sand Beach-Great Head Access NPS hardened 813 0.15 9
Sand Beach-Great Head Access--along road NPS hardened 994 0.19 9
Sargent Mountain North Ridge NPS unhardened 1489 0.28 53
Sargent Mountain North Ridge NPS unhardened 3639 0.69 53
Sargent Mountain South Ridge NPS unhardened 12 0.00 52
Sargent Mountain South Ridge NPS unhardened 252 0.05 52
Sargent Mountain South Ridge NPS unhardened 385 0.07 52
Sargent Mountain South Ridge NPS unhardened 538 0.10 52
Sargent Mountain South Ridge NPS unhardened 1076 0.20 52
Sargent Mountain South Ridge NPS unhardened 1177 0.22 52
Sargent Mountain South Ridge NPS unhardened 1389 0.26 52
Sargent Mountain South Ridge NPS unhardened 2760 0.52 52
Sargent Mountain South Ridge NPS unhardened 7335 1.39 52
Ship Harbor NPS unhardened 9 0.00 127
Ship Harbor NPS unhardened 591 0.11 127
Ship Harbor NPS unhardened 1202 0.23 127
Ship Harbor NPS unhardened 1344 0.25 127
Ship Harbor NPS unhardened 3351 0.63 127
Sieur de Monts-Tarn NPS unhardened 1542 0.29 18
Sluiceway NPS unhardened 271 0.05 110
Sluiceway NPS unhardened 1912 0.36 110
Sluiceway NPS unhardened 2586 0.49 110
South Bubble NPS unhardened 341 0.06 43
South Bubble NPS unhardened 457 0.09 43
South Bubble NPS unhardened 866 0.16 43
South Bubble NPS unhardened 1280 0.24 43
South Bubble NPS unhardened 2775 0.53 43
Spring Trail NPS unhardened 50 0.01 47
Spring Trail NPS unhardened 86 0.02 47
Spring Trail NPS unhardened 119 0.02 47
Spring Trail NPS unhardened 183 0.03 47
Spring Trail NPS unhardened 336 0.06 47
Spring Trail NPS unhardened 664 0.13 47
Spring Trail NPS unhardened 1428 0.27 47
Stratheden NPS unhardened 3783 0.72 24
Tarn NPS unhardened 1658 0.31 17
Tarn NPS unhardened 2722 0.52 17
Valley NPS unhardened 7 0.00 116
Valley NPS unhardened 90 0.02 116
Valley NPS unhardened 1286 0.24 116
Valley NPS unhardened 1742 0.33 116
Valley NPS unhardened 2275 0.43 116
Valley NPS unhardened 3453 0.65 116
Valley Peak NPS unhardened 1920 0.36 104
Valley Peak NPS unhardened 2213 0.42 104
Valley Peak NPS unhardened 3755 0.71 104
West Ledge NPS unhardened 4900 0.93 123
Western Head Trail NPS unhardened 3723 0.70 212
Western Head Trail NPS unhardened 4590 0.87 212
Western Mountain NPS unhardened 2258 0.43 120
Western Mountain NPS unhardened 6119 1.16 120
Western Mountain Connector NPS unhardened 1923 0.36 0
         

 

Trails tracks and waypoints
Updated July 15, 2010

Prepared and Maintained
Les H.
info@gpsacadia.com

copyright 1994-2010

 

This site is not associated with the United States Government,
the Department of the Interior or the National Park Service.